Agricultural products
Back to agricultural products
Documents
Sillage and grain cart
BGE-2438
21’ long dump box placed on a 4 wheel frame (20’ lg), having a 30 metric ton capacity.
| CAPACITY WITHOUT EXTENSION | CAPACITY WITH EXTENSION 30’’ |
|---|---|
| 24 cubic meters | 38 cubic meters |
| 695 bushels | 1100 bushels |
| 9 tons of silage | 14,25 tons of silage |
| 19 tons of corn | 30 tons of corn |
BGE-2946
25’ long dump box placed on a 4 wheel frame (24’ lg), having a 37 metric ton capacity.
| CAPACITY WITHOUT EXTENSION | CAPACITY WITH EXTENSION 30’’ |
|---|---|
| 29 cubic meters | 46 cubic meters |
| 825 bushels | 1300 bushels |
| 11 tons of silage | 17,5 tons of silage |
| 23 tons of corn | 36,5 tons of corn |
BGE-3454
29’ long dump box placed on a 4 wheel frame (28’ lg), having a 49 metric ton capacity.
| CAPACITY WITHOUT EXTENSION | CAPACITY WITH EXTENSION 30’’ |
|---|---|
| 34 cubic meters | 54 cubic meters |
| 960 bushels | 1525 bushels |
| 13 tons of silage | 20,65 tons of silage |
| 27 tons of corn | 42,90 tons of corn |
FRAME
- Hydraulic steering and suspension
- 16 000 lbs axles and hubs
- Automatic lock down system on the rearmost
- suspension cylinders
- Telescopic dumping cylinder
DUMP BOX
Full sized fully opening hydraulic rear door, including:
- Adjustable lock
- 12’’ x 12’’ opening with manual gate and guiding chute
- Exterior reinforcing structure for improved rigidity
- Exterior ladder
- Led work lights (2)
- Road lights kit
- Quick connectors for hydraulic/electric controls and four leg supports allow easy removal of the dump box.
APPROXIMATE DIMENSIONS
| Outside box width | 10’6’’ |
| Outside tire width | 11’8’’ |
| Box height without extension | 6’8’’ |
| Box height without extension, on a frame with 850/50-30.5 tires at mid-suspension level | 10’5’’ |
| Total Box height with extension, on same frame | 13’ |
OPTION
Unloading screw with main rotation, tube deployment front panel hydraulically driven.
N.B.: The screw needs an oil input power of 15gpm
at 2500psi.















